Parcel Rates
New parcel rates: Airmail Parcel Post- Effective 3rd March, 2020
Countries | Up to 2lbs (EC$) | Every Add'l LB (EC$) |
---|---|---|
Anguilla, Antigua, Montserrat, St. Kitts & Nevis, Trinidad & Tobago | 39.01 | 5.95 |
Barbados, Dominica, Grenada, St. Lucia | 34.08 | 5.95 |
Bermuda | 54.79 | 17.22 |
Jamaica | 51.82 | 14.25 |
Guyana | 98.74 | 14.25 |
Suriname | 98.74 | 14.25 |
Cayman Islands, Turks and Caicos Islands | 132.67 | 48.18 |
Puerto Rico | 80.85 | 33.93 |
USA | 86.79 | 39.87 |
Virgin Islands (US) | 80.85 | 33.93 |
Belize | 89.70 | 28.50 |
Virgin Islands (Br) | 89.70 | 28.50 |
Bahamas | 115.86 | 45.31 |
Canada | 93.13 | 62.53 |
French WI | 83.46 | 8.41 |
Great Britain | 156.91 | 45.31 |
Mexico | 189.01 | 62.53 |
Netherland Antilles | 79.95 | 14.25 |
Venezuela | 115.99 | 17.22 |
ALL INCOMING PARCELS
Presentation to Customs and Service fee $5.00